RESLLER HOSTING PACKAGES
Linux Resller Hosting Packages
Linux Reseller Package | LRS20 | LRS40 | LRS50 | LRS100 |
---|---|---|---|---|
Server Space | 20GB | 40GB | 50GB | 100GB |
Bandwidth / Month | 200GB | 800GB | 1000GB | 2000GB |
Domain Hosting Limit | 20 | No limits | No limits | No limits |
MySQL | Yes | Yes | Yes | Yes |
Secure FTP | Yes | Yes | Yes | Yes |
Softaculous | Yes | Yes | Yes | Yes |
WHM/cpanel | Yes | Yes | Yes | Yes |
Pricing / Month | ₹1500/ Month | ₹2500/ Month | ₹2750/ Month | ₹3500/ Month |
Dedicated Server Hosting Packages
Windows Reseller Package | WRS10GB | WRS25 | WRS50GB | WRS100GB |
---|---|---|---|---|
Server Space | 10GB | 25GB | 50GB | 100GB |
Domain Hosting | No Limit | No Limit | No Limit | No Limit |
MSSQL Version 2012 (SP1) | Yes | Yes | Yes | Yes |
ASP .net 2.0 / 3.0 / 3.5 / 4.0 / 4.5 | Yes | Yes | Yes | Yes |
Secure FTP | Yes | Yes | Yes | Yes |
Windows OS Version 2008 R2 SP1 (Standard) 64 bit | Yes | Yes | Yes | Yes |
IIS 7.5 | Yes | Yes | Yes | Yes |
Control Panel Plesk 11.5.3 | Yes | Yes | Yes | Yes |
Pricing / Month | ₹2500/ Month | ₹3500/ Month | ₹5000/ Month | ₹7500/ Month |
Virtual Private Server Hosting Packages (VPS)
Package | VPS1 US | VPS2 US | VPS3 US | VPS4 US |
---|---|---|---|---|
Server Space | 10GB | 20GB SSD | 80GB SSD | 120GB SSD |
Bandwidth / Month | 100GB | 200GB | 800GB | 1TB |
Network Speed (Shared) | 1Gbps | 1Gbps | 1Gbps | 1Gbps |
RAM | 1GB | 2Gb | 6GB | 8GB |
Processor Speed | 1Ghz | 1.47Ghz | 1.47Ghz | 1.47Ghz |
No. of CPU Cores | 1 | 2 | 3 | 4 |
Dedicated IP | 1 | 1 | 1 | 1 |
CentOS 6.x & 5.x | Yes | Yes | Yes | Yes |
MSSQL | Yes | Yes | Yes | Yes |
Software Firewall | Yes | Yes | Yes | Yes |
WHM | Yes | Yes | Yes | Yes |
SSL | Optional | Optional | Optional | Optional |
Set-up Fee | ₹500.00 | ₹500.00 | ₹500.00 | ₹500.00 |
Email / Chat support | Yes | Yes | Yes | Yes |
Pricing / Month | ₹1250/ Month | ₹1950/ Month | ₹5750/ Month | ₹8250/ Month |
Dedicated Server Hosting Packages
Package | DS1 US | DS2 US | DS3 US | DS4 US |
---|---|---|---|---|
Processor | Intel E3-1220LV2 | Intel E3-1265LV2 | Intel E3-1230V2 | Intel E3-1270V6 |
Hard Disk Drive | 5TB | 10TB | 15TB | Unmetered |
Network Speed (Shared) | 100Mbps public | 100Mbps public | 100Mbps public | 100Mbps public |
Bandwidth / Month | 4GB | 8GB | 16GB | 32GB |
RAM | 2.30 Ghz Dual Core | 2.50 Ghz Quad Core | 3.20 Ghz Quad Core | 3.80 Ghz Quad Core |
Dedicated IP | 2 | 2 | 2 | 2 |
CentOS 7.x | Yes | Yes | Yes | Yes |
Managed Server | Self Managed | Self Managed | Self Managed | Self Managed |
Set-up Fee | ₹500.00 | ₹500.00 | ₹500.00 | ₹500.00 |
Pricing / Month | ₹7500/ Year | ₹15000/ Year | ₹18500/ Year | ₹25000/ Year |
Get your .com domain registered only for ₹ 700. get started